Pricing Reference Range

Loading...

Complete Pricing Reference Matrix

Independent reference ranges for all four vehicle risk classes across standard mileage bands and coverage terms. All ranges assume the canonical $100 deductible. These benchmarks are informational and are not quotes or offers.

Class A — Standard Domestic & Asian

Toyota, Honda, Ford, Chevrolet, Hyundai, Kia, and similar mainstream vehicles with lower repair costs.

OptimalCover reference pricing range for Class A — Standard Domestic & Asian vehicles, with $100 deductible. Columns are coverage terms in months / miles. Rows are current mileage bands. Cells show the low-to-high benchmark price range in USD.
Current Mileage24 mo / 24,000 mi24 mo / 30,000 mi36 mo / 36,000 mi48 mo / 48,000 mi60 mo / 60,000 mi60 mo / 75,000 mi
0 - 48,000 mi$950$1,250$1,000$1,350$1,250$1,650$1,500$2,000$2,000$2,700$2,250$3,050
48,001 - 60,000 mi$1,050$1,400$1,100$1,500$1,400$1,900$1,750$2,300$2,300$3,100$2,600$3,500
60,001 - 72,000 mi$1,500$2,000$1,600$2,100$1,950$2,650$2,550$3,400$3,450$4,600$3,950$5,250
72,001 - 84,000 mi$1,550$2,050$1,650$2,200$2,150$2,850$2,600$3,450$3,600$4,850$4,150$5,550

Class B — Standard European & Select Premium

Volkswagen, Volvo, Subaru, Mini, and other vehicles with moderate repair cost profiles.

OptimalCover reference pricing range for Class B — Standard European & Select Premium vehicles, with $100 deductible. Columns are coverage terms in months / miles. Rows are current mileage bands. Cells show the low-to-high benchmark price range in USD.
Current Mileage24 mo / 24,000 mi24 mo / 30,000 mi36 mo / 36,000 mi48 mo / 48,000 mi60 mo / 60,000 mi60 mo / 75,000 mi
0 - 48,000 mi$1,450$1,900$1,500$2,050$1,950$2,600$2,450$3,250$3,300$4,400$3,750$5,050
48,001 - 60,000 mi$1,650$2,200$1,750$2,350$2,250$3,050$2,800$3,750$3,850$5,150$4,400$5,900
60,001 - 72,000 mi$2,400$3,200$2,600$3,450$3,450$4,600$4,300$5,750$5,950$6,950$6,550$7,550
72,001 - 84,000 mi$2,550$3,350$2,700$3,650$3,600$4,800$4,500$6,000$6,150$7,150$6,800$7,850

Class C — Premium European

BMW, Mercedes-Benz, Audi, Cadillac, and other premium brands with higher parts and labor costs.

OptimalCover reference pricing range for Class C — Premium European vehicles, with $100 deductible. Columns are coverage terms in months / miles. Rows are current mileage bands. Cells show the low-to-high benchmark price range in USD.
Current Mileage24 mo / 24,000 mi24 mo / 30,000 mi36 mo / 36,000 mi48 mo / 48,000 mi60 mo / 60,000 mi60 mo / 75,000 mi
0 - 48,000 mi$2,050$2,750$2,200$2,950$2,900$3,900$3,650$4,850$5,000$6,350$5,750$6,850
48,001 - 60,000 mi$2,400$3,200$2,550$3,450$3,400$4,550$4,250$5,700$5,900$6,900$6,500$7,500
60,001 - 72,000 mi$3,650$4,850$3,950$5,250$5,250$6,500$6,400$7,400$8,150$9,400$9,100$10,500
72,001 - 84,000 mi$3,800$5,100$4,150$5,500$5,550$6,700$6,650$7,650$8,450$9,750$9,500$10,950

Class D — Luxury & Performance

Porsche, Jaguar, Land Rover, and high-performance vehicles with the highest repair cost exposure.

OptimalCover reference pricing range for Class D — Luxury & Performance vehicles, with $100 deductible. Columns are coverage terms in months / miles. Rows are current mileage bands. Cells show the low-to-high benchmark price range in USD.
Current Mileage24 mo / 24,000 mi24 mo / 30,000 mi36 mo / 36,000 mi48 mo / 48,000 mi60 mo / 60,000 mi60 mo / 75,000 mi
0 - 48,000 mi$4,050$5,400$4,350$5,800$6,250$7,250$7,400$8,550$9,500$10,950$10,700$12,350
48,001 - 60,000 mi$4,750$6,150$5,150$6,400$6,600$7,600$7,800$9,000$10,100$11,650$11,400$13,150
60,001 - 72,000 mi$6,950$8,000$7,350$8,500$9,300$10,700
72,001 - 84,000 mi$7,200$8,300$7,650$8,800$9,650$11,100

Reading the matrix: each cell shows the low and high of the OptimalCover reference range for that class, mileage band, and coverage term. A real-world quote within the range is broadly consistent with comparable coverage; quotes above or below warrant a review of contract scope and limitations.

Methodology version: v3.6.7. Updated when material changes occur in actuarially validated claim-cost assumptions. See /methodology for inputs and normalization detail.

Pricing reference ranges are informational benchmarks derived from actuarial data. They are not quotes, offers, or financial advice. Actual prices vary by provider and contract terms.